Swift 3rd Gen Specifications
GL AUTO
GLX HYBRID AUTO
+
–
INFOTAINMENT
SAT NAV | ||
Smartphone connected navigation | ||
Satellite navigation | ||
AUDIO & MEDIA | ||
Touchscreen infotainment | ||
Tuner/MP3/WMA | ||
Four speaker system | ||
Bluetooth® handsfree connectivity | ||
Smartphone connectivity | ||
Apple CarPlay | ||
Android Auto™ | ||
USB input | ||
AUX input |
+
–
INSTRUMENT PANEL
INFO DISPLAY | ||
Digital clock | ||
Outside temperature gauge | ||
Fuel display (instantaneous/average/range) | ||
Hybrid battery status | ||
Gear position indicator | ||
Tyre pressure monitor | ||
Oil change reminder | ||
Digital speed (running/average) | ||
PANEL | ||
Tachometer | ||
Fuel warning indicator | ||
Lights-on and key reminder | ||
Door ajar warning indicator | ||
Seatbelt reminder for all seating positions |
+
–
INTERIOR
AIR-CONDITIONING | ||
Manual air conditioning with pollen filter | ||
ENTRY & START | ||
Remote central door locking with hazard answer-back | ||
Engine auto stop start system | ||
STEERING | ||
Leather steering wheel with cruise, limiter, phone & audio controls | ||
Tilt adjustable steering wheel | ||
Power steering | ||
DASH | ||
Central panel detailing white coloured | ||
SEATING | ||
Driver's side seat height adjuster | ||
60:40 split-folding rear seats | ||
Adjustable/detachable head restraints front | ||
Adjustable/detachable head restraints rear x 3 | ||
Assist grips x 1 | ||
Assist grips x 3 | ||
UPHOLSTERY | ||
Cloth fabric | ||
CABIN LIGHTING | ||
3 position lights (on/off/door with fade) | ||
SUN VISOR & MIRRORS | ||
Sun visors | ||
Ticket holders both sides | ||
Vanity mirrors both sides | ||
Day/night rearview mirror | ||
STORAGE | ||
Glovebox | ||
Front seatback pocket on passenger's side | ||
Front door storage pockets | ||
Drink holders 4 front, 3 rear | ||
LUGGAGE AREA | ||
Removable luggage area cover | ||
Luggage area light | ||
POWER OUTLET | ||
12V accessory socket front |
+
–
EXTERIOR
FRONT | ||
Chrome accent grille | ||
REAR | ||
Electromagnetic tailgate opener | ||
ROOF | ||
Removable rubber aerial | ||
HEADLAMPS | ||
Halogen multi-reflector | ||
LED projector | ||
Auto levelling | ||
Auto light-sensing | ||
LED daytime running lamps | ||
LED rear combination lamps | ||
FOG LAMPS | ||
Front fog lamps | ||
Rear fog lamp | ||
WINDOWS | ||
Electric windows | Front only | |
Privacy glass (rear passenger and hatch) | ||
MIRRORS | ||
Electrically adjustable exterior mirrors | ||
Heated side mirrors | ||
WIPERS | ||
2-speed with variable intermittent and washer | ||
Rear wiper with intermittent and washer | ||
Rear window demister | ||
WHEELS | ||
16 inch alloy wheels | ||
Temporary spare wheel | ||
Emergency tyre puncture repair kit |
+
–
SAFETY & SECURITY
SAFETY | ||
5 year roadside assistance | ||
5 year extensive warranty programme (see Suzuki Warranty page for details) | ||
Electronic Stability Programme (ESP®) | ||
Adaptive cruise control | ||
Cruise control | ||
Speed limiter | ||
Radar Brake Support | ||
Total Effective Control Technology (HEARTECT) body design | ||
Side impact beams | ||
Collapsible steering column | ||
Brake decoupling mechanism | ||
BRAKES | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake assist | ||
Brake override system | ||
Hill hold control | ||
Shift lock and key interlock | ||
AIRBAGS | ||
SRS dual front airbags | ||
Driver and passenger side airbags | ||
Front and rear curtain airbags | ||
SEATBELTS | ||
Front 3-point ELR with pretensioners and force limiters | ||
Rear 3-point ELR x 3 | ||
Height-adjustable front seatbelt anchorages | ||
Child seat tether anchorages x 3 | ||
ISOFIX child seat anchorages x 2 | ||
LIGHTING | ||
Rear LED combination lamps | ||
High mounted stop lamp | ||
Guide Me light | ||
PARKING | ||
Reverse camera | ||
SECURITY | ||
Driver's door security unlock | ||
Deadlocks | ||
Child-proof rear door locks | ||
Engine immobiliser |
+
–
DIMENSIONS
Overall length (mm) | 3,845 | 3,845 |
Overall width (mm) | 1,735 | 1,735 |
Overall height (mm) | 1,495 | 1,495 |
Wheelbase (mm) | 2,450 | 2,450 |
Tread Front (mm) | 1,520 | 1,520 |
Tread Rear (mm) | 1,520 | 1,520 |
Ground clearance (mm) | 120 | 120 |
Minimum turning radius (m) | 4.8 | 4.8 |
+
–
WEIGHTS
Kerb weight (min. kg) | 905 | 925 |
Gross vehicle weight (kg) | 1,365 | 1,375 |
+
–
ENGINE
Engine type | 1.2 L DualJet VVT K12C | 1.2 L DualJet 12V ISG |
Number of cylinders | 4 | 4 |
Number of valves | 16 | 16 |
Piston displacement (cm3) | 1,242 | 1,197 |
Bore x stroke (mm) | 73.0 x 74.2 | 73.0 x 71.5 |
Compression ratio | 12.5:1 | 13.0:1 |
Maximum output (kW@rpm) | 66/6,000 | 61/6,000 |
Maximum torque (Nm@rpm) | 120/4,400 | 107/2,800 |
Fuel distribution | Multipoint injection | Multipoint injection |
Fuel type | 91RON or greater | 95RON or greater |
C02 emissions NEDC (g/km) | 110 | 94 |
C02 emissions 3P-WLTP conversion (g/km) | 122 | 106 |
Fuel consumption NEDC (L/100 km) | 4.8 | 4.1 |
Fuel consumption 3P-WLTP conversion (L/100 km) | 5.3 | 4.7 |
Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | CVT | CVT |
Drive system | Front wheel | Front wheel |
+
–
CHASSIS
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Brakes Front | Ventilated disc | Ventilated disc |
Brakes Rear | Drum, leading and trailing | Drum leading and trailing |
Suspension Front | MacPherson strut and coil spring | MacPherson strut & coil spring |
Suspension Rear | Torsion beam and coil spring | Torsion beam & coil spring |
Tyres | 185/55R16 | 185/55R16 |
+
–
CAPACITIES
Luggage capacity Rear seats folded (Litres VDA method) | 556 | 579 |
Luggage capacity Rear seats raised (Litres VDA method) | 242 | 265 |
Fuel tank capacity (Litres) | 37 | 37 |
Towing capacity unbraked (kg) | 400 | 400 |
Towing capacity braked (kg) | 650 | 650 |
Seating capacity (persons) | 5 | 5 |
Standard and optional equipment available may vary from time to time. Suzuki New Zealand Ltd reserves the right to change without notice, prices, colours, materials, equipment, specifications and models, and also to discontinue models.