S-Cross Hybrid Specifications
JLX 2WD AUTO
JLX AWD AUTO
+
–
INFOTAINMENT
SAT NAV | ||
Satellite navigation | ||
AUDIO & MEDIA | ||
Touchscreen infotainment | ||
Tuner/SD | ||
Seven speaker system | ||
Bluetooth® handsfree connectivity | ||
Wireless Apple CarPlay | ||
Android Auto™ | ||
USB input |
+
–
INSTRUMENT PANEL
INFO DISPLAY | ||
Digital clock | ||
Outside temperature gauge | ||
Fuel display (instantaneous/average/range) | ||
Engine performance screens | ||
Hybrid battery status | ||
Gear position indicator | ||
Tyre pressure monitor | ||
Oil change reminder | ||
Digital speed (running/average) | ||
ALLGRIP driving mode indicator | ||
PANEL | ||
Tachometer | ||
Fuel warning indicator | ||
Lights-on and key reminder | ||
Door ajar warning indicator | ||
Seatbelt reminder for all seating positions |
+
–
INTERIOR
SUNROOF | ||
Double sliding panoramic sunroof | ||
AIR-CONDITIONING | ||
Dual zone climate control air conditioning with pollen filter | ||
ENTRY & START | ||
Remote central door locking with hazard answer-back | ||
Keyless entry and push-button start | ||
Engine auto stop start system | ||
STEERING | ||
Leather steering wheel with cruise, limiter, phone & audio controls | ||
Tilt and telescopic adjustable steering wheel | ||
Steering wheel paddle shifters | ||
Power steering | ||
DRIVE TRAIN | ||
ALLGRIP 4-mode driving dial | ||
DASH | ||
Central panel detailing silver coloured | ||
SEATING | ||
Dual control heated front seats | ||
Driver's side seat height adjuster | ||
60:40 split-folding rear seats | ||
Rear seats with two locking positions | ||
Adjustable/detachable head restraints front | ||
Adjustable/detachable head restraints rear x 3 | ||
Leather effect interior garnishes | ||
Assist grips x 3 | ||
UPHOLSTERY | ||
Leather and leather-effect weave | ||
Contrast stitching | ||
CABIN LIGHTING | ||
3 position lights (on/off/door with fade) | ||
Front map light | ||
Front footwell lights | ||
Glovebox light | ||
Vanity mirror lights | ||
Centre lower/console box lights | ||
SUN VISOR & MIRRORS | ||
Sun visors | ||
Ticket holders both sides | ||
Vanity mirrors both sides | ||
Day/night rearview mirror | ||
STORAGE | ||
Centre console box with armrest | ||
Overhead console box | ||
Glovebox | ||
Front seatback pocket on passenger's side | ||
Front door storage pockets | ||
Rear door storage pockets | ||
Coat hooks x 2 | ||
Drink holders 4 front, 4 rear | ||
LUGGAGE AREA | ||
Removable luggage area cover | ||
Removable luggage board | ||
Luggage area hook | ||
Luggage area light | ||
POWER OUTLET | ||
12V accessory socket front and rear |
+
–
EXTERIOR
FRONT | ||
Piano black front grille | ||
Front and rear under garnishes | ||
SIDES | ||
Wheel arch and lower body mouldings | ||
REAR | ||
Electromagnetic tailgate opener | ||
ROOF | ||
Silver roof rails | ||
Removable rubber aerial | ||
HEADLAMPS | ||
LED projector | ||
Auto levelling | ||
Auto light-sensing | ||
LED daytime running lamps | ||
LED rear combination lamps | ||
FOG LAMPS | ||
Front fog lamps | ||
Rear fog lamp | ||
WINDOWS | ||
Electric windows | ||
Privacy glass (rear passenger and hatch) | ||
MIRRORS | ||
Mirrors with built-in signal lamps | ||
Electrically adjustable exterior mirrors | ||
Electrically folding exterior mirrors | ||
Heated side mirrors | ||
Blind spot indicator | ||
WIPERS | ||
2-speed with variable intermittent and washer | ||
Auto rain-sensing | ||
Rear wiper with intermittent and washer | ||
Rear window demister | ||
WHEELS | ||
17 inch alloy wheels | polished face | polished face |
Temporary spare wheel | ||
Emergency tyre puncture repair kit |
+
–
SAFETY & SECURITY
SAFETY | ||
5 year roadside assistance | ||
5 year extensive warranty programme (see Suzuki Warranty page for details) | ||
Electronic Stability Programme (ESP®) | ||
Adaptive cruise control with stop & go function | ||
Speed limiter | ||
Dual Sensor Brake Support | ||
Lane departure warning | ||
Lane departure prevention | ||
Weaving alert | ||
Blind spot monitor | ||
Rear cross traffic alert | ||
Total Effective Control Technology (TECT) body design | ||
Side impact beams | ||
Collapsible steering column | ||
Brake decoupling mechanism | ||
BRAKES | ||
Anti-lock Braking System (ABS) | ||
Electronic Brakeforce Distribution (EBD) | ||
Brake assist | ||
Brake override system | ||
4-wheel disc brakes | ||
Hill hold control | ||
Hill descent control | ||
Shift lock and key interlock | ||
AIRBAGS | ||
SRS dual front airbags | ||
Driver and passenger side airbags | ||
Front and rear curtain airbags | ||
Driver's knee airbag | ||
SEATBELTS | ||
Front 3-point ELR with pretensioners and force limiters | ||
Rear 3-point ELR x 3 | ||
Height-adjustable front seatbelt anchorages | ||
Child seat tether anchorages x 3 | ||
ISOFIX child seat anchorages x 2 | ||
LIGHTING | ||
Rear LED combination lamps | ||
High mounted stop lamp | ||
PARKING | ||
Reverse camera | ||
360 degree view camera | ||
Parking proximity sensors 4 front, 4 rear | ||
SECURITY | ||
Driver's door security unlock | ||
Child-proof rear door locks | ||
Engine immobiliser |
+
–
DIMENSIONS
Overall length (mm) | 4,300 | 4,300 |
Overall width (mm) | 1,785 | 1,785 |
Overall height (mm) | 1,585 | 1,585 |
Wheelbase (mm) | 2,600 | 2,600 |
Tread Front (mm) | 1,535 | 1,535 |
Tread Rear (mm) | 1,505 | 1,505 |
Ground clearance (mm) | 175 | 175 |
Minimum turning radius (m) | 5.4 | 5.4 |
+
–
WEIGHTS
Kerb weight (min. kg) | 1,265 | 1,330 |
Gross vehicle weight (kg) | 1,710 | 1,780 |
+
–
ENGINE
Engine type | 1.4 L BoosterJet Turbo 48V Hybrid ISG | 1.4 L BoosterJet Turbo 48V Hybrid ISG |
Number of cylinders | 4 | 4 |
Number of valves | 16 | 16 |
Piston displacement (cm3) | 1,373 | 1,373 |
Bore x stroke (mm) | 73.0 x 82.0 | 73.0 x 82.0 |
Compression ratio | 10.9:1 | 10.9:1 |
Maximum output (kW@rpm) | 95/5,500 | 95/5,500 |
Maximum torque (Nm@rpm) | 235/2,000-3,000 | 235/2,000-3,000 |
Fuel distribution | Direct injection | Direct injection |
Fuel type | 95RON or greater | 95RON or greater |
C02 emissions 3P-WLTP conversion (g/km) | 124 | 133 |
Fuel consumption 3P-WLTP conversion (L/100 km) | 5.5 | 5.9 |
Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | 6-stage auto | 6-stage auto |
Drive system | Front wheel drive | ALLGRIP AWD |
Gear ratio 1st | 4.04 | 4.04 |
Gear ratio 2nd | 2.37 | 2.37 |
Gear ratio 3rd | 1.56 | 1.56 |
Gear ratio 4th | 1.16 | 1.16 |
Gear ratio 5th | 0.85 | 0.85 |
Gear ratio 6th | 0.67 | 0.67 |
Reverse | 3.19 | 3.19 |
Final gear ratio | 3.5 | 3.5 |
+
–
CHASSIS
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Brakes Front | Ventilated disc | Ventilated disc |
Brakes Rear | Solid disc | Solid disc |
Suspension Front | MacPherson strut and coil spring | MacPherson strut and coil spring |
Suspension Rear | Torsion beam and coil spring | Torsion beam and coil spring |
Tyres | 215/55 R17 | 215/55 R17 |
+
–
CAPACITIES
Luggage capacity Rear seats folded (Litres VDA method) | 1,230 | 1,230 |
Luggage capacity Rear seats raised (Litres VDA method) | 430-440 | 430-440 |
Fuel tank capacity (Litres) | 47 | 47 |
Towing capacity unbraked (kg) | 600 | 600 |
Towing capacity braked (kg) | 1,500 | 1,500 |
Seating capacity (persons) | 5 | 5 |
Standard and optional equipment available may vary from time to time. Suzuki New Zealand Ltd reserves the right to change without notice, prices, colours, materials, equipment, specifications and models, and also to discontinue models.