Jimny 5-Door Specifications
MANUAL
MANUAL TWO TONE
AUTO
AUTO TWO TONE
+
–
INFOTAINMENT
SAT NAV | ||||
Smartphone connected navigation | ||||
AUDIO & MEDIA | ||||
Touchscreen infotainment | ||||
Tuner/MP3/WMA | ||||
Four speaker system | ||||
Bluetooth® handsfree connectivity | ||||
Wireless Apple CarPlay | ||||
Android Auto™ | ||||
USB input |
+
–
INSTRUMENT PANEL
INFO DISPLAY | ||||
Digital clock | ||||
Outside temperature gauge | ||||
Fuel display (instantaneous/average/range) | ||||
Gear position indicator | ||||
ALLGRIP driving mode indicator | ||||
PANEL | ||||
Tachometer | ||||
Fuel warning indicator | ||||
Lights-on and key reminder | ||||
Door ajar warning indicator | ||||
Seatbelt reminder for all seating positions |
+
–
INTERIOR
AIR-CONDITIONING | ||||
Climate control air conditioning with pollen filter | ||||
ENTRY & START | ||||
Remote central door locking with hazard answer-back | ||||
STEERING | ||||
Leather steering wheel with cruise, limiter, phone & audio controls | ||||
Tilt adjustable steering wheel | ||||
Power steering | ||||
DRIVE TRAIN | ||||
Part time 4WD with low transfer gear | ||||
SEATING | ||||
50:50 split-folding rear seats | ||||
Rear seats with two locking positions | ||||
Adjustable/detachable head restraints front | ||||
Adjustable/detachable head restraints rear x 2 | ||||
Assist grips x 3 | ||||
UPHOLSTERY | ||||
Cloth fabric | ||||
CABIN LIGHTING | ||||
3 position lights on/off/door | ||||
SUN VISOR & MIRRORS | ||||
Sun visors | ||||
Ticket holders both sides | ||||
Vanity mirrors both sides | ||||
Day/night rearview mirror | ||||
STORAGE | ||||
Glovebox | ||||
Front seatback pocket on passenger's side | ||||
Front door storage pockets | ||||
Drink holders 2 rear | ||||
LUGGAGE AREA | ||||
Luggage area light | ||||
POWER OUTLET | ||||
12V accessory socket front and rear |
+
–
EXTERIOR
FRONT | ||||
Chrome accent grille | ||||
SIDES | ||||
Wheel arch extensions | ||||
Side under garnishes | ||||
REAR | ||||
External tailgate opener | ||||
ROOF | ||||
Two-tone | ||||
Drip rails | ||||
Removable rubber aerial | ||||
HEADLAMPS | ||||
LED projector | ||||
Auto light-sensing | ||||
Headlamp washers | ||||
Daytime running lamps | ||||
FOG LAMPS | ||||
Front fog lamps | ||||
WINDOWS | ||||
Electric windows | ||||
Privacy glass (rear passenger and hatch) | ||||
MIRRORS | ||||
Electrically adjustable exterior mirrors | ||||
Electrically folding exterior mirrors | ||||
WIPERS | ||||
2-speed with variable intermittent and washer | ||||
Rear wiper and washer | ||||
Rear window demister | ||||
WHEELS | ||||
15 inch alloy wheels | ||||
Full size spare with half cover |
+
–
SAFETY & SECURITY
SAFETY | ||||
5 year roadside assistance | ||||
5 year extensive warranty programme (see Suzuki Warranty page for details) | ||||
Electronic Stability Programme (ESP®) | ||||
Adaptive cruise control | ||||
Cruise control | ||||
Speed limiter | ||||
Dual Camera Brake Support | ||||
Lane departure warning | ||||
Weaving alert | ||||
Side impact beams | ||||
Collapsible steering column | ||||
Brake decoupling mechanism | ||||
Brake and clutch decoupling mechanism | ||||
BRAKES | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brakeforce Distribution (EBD) | ||||
Brake assist | ||||
Brake override system | ||||
Hill hold control | ||||
Hill descent control | ||||
Shift lock and key interlock | ||||
Brake LSD control | ||||
AIRBAGS | ||||
SRS dual front airbags | ||||
Driver and passenger side airbags | ||||
Front and rear curtain airbags | ||||
SEATBELTS | ||||
Front 3-point ELR with pretensioners and force limiters | ||||
Rear 3-point ELR x 2 | ||||
Child seat tether anchorages x 2 | ||||
ISOFIX child seat anchorages x 2 | ||||
LIGHTING | ||||
High mounted stop lamp | ||||
Guide Me light | ||||
PARKING | ||||
Reverse camera | ||||
Parking proximity sensors 4 rear | ||||
SECURITY | ||||
Engine immobiliser |
+
–
DIMENSIONS
Overall length (mm) | 3,820 | 3,820 | 3,820 | 3,820 |
Overall length incl. spare wheel | 3,985 | 3,985 | 3,985 | 3,985 |
Overall width (mm) | 1,645 | 1,645 | 1,645 | 1,645 |
Overall height (mm) | 1,720 | 1,720 | 1,720 | 1,720 |
Wheelbase (mm) | 2,590 | 2,590 | 2,590 | 2,590 |
Tread Front (mm) | 1,395 | 1,395 | 1,395 | 1,395 |
Tread Rear (mm) | 1,405 | 1,405 | 1,405 | 1,405 |
Ground clearance (mm) | 210 | 210 | 210 | 210 |
Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
Approach angle (deg) | 36 | 36 | 36 | 36 |
Ramp breakover (deg) | 24 | 24 | 24 | 24 |
Departure angle (deg) | 47 | 47 | 47 | 47 |
+
–
WEIGHTS
Kerb weight (min. kg) | 1,200 | 1,200 | 1,215 | 1,215 |
Gross vehicle weight (kg) | 1,545 | 1,545 | 1,545 | 1,545 |
+
–
ENGINE
Engine type | 1.5 L VVT K15B | 1.5 L VVT K15B | 1.5 L VVT K15B | 1.5 L VVT K15B |
Number of cylinders | 4 | 4 | 4 | 4 |
Number of valves | 16 | 16 | 16 | 16 |
Piston displacement (cm3) | 1,462 | 1,462 | 1,462 | 1,462 |
Bore x stroke (mm) | 74.0 x 85.0 | 74.0 x 85.0 | 74.0 x 85.0 | 74.0 x 85.0 |
Compression ratio | 10:1 | 10:1 | 10:1 | 10:1 |
Maximum output (kW@rpm) | 75/6,000 | 75/6,000 | 75/6,000 | 75/6,000 |
Maximum torque (Nm@rpm) | 130/4,000 | 130/4,000 | 130/4,000 | 130/4,000 |
Fuel distribution | Multipoint injection | Multipoint injection | Multipoint injection | Multipoint injection |
Fuel type | 91RON or greater | 91RON or greater | 91RON or greater | 91RON or greater |
C02 emissions NEDC (g/km) | 148 | 148 | 161 | 161 |
C02 emissions 3P-WLTP conversion (g/km) | 165 | 165 | 179 | 179 |
Fuel consumption NEDC (L/100 km) | 6.4 | 6.4 | 6.9 | 6.9 |
Fuel consumption 3P-WLTP conversion (L/100 km) | 7.1 | 7.1 | 7.7 | 7.7 |
Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | 5-speed manual | 5-speed manual | 4-stage auto | 4-stage auto |
Drive system | ALLGRIP PRO 4WD | ALLGRIP PRO 4WD | ALLGRIP PRO 4WD | ALLGRIP PRO 4WD |
Gear ratio 1st | 4.42 | 4.42 | 2.88 | 2.88 |
Gear ratio 2nd | 2.3 | 2.3 | 1.57 | 1.57 |
Gear ratio 3rd | 1.67 | 1.67 | 1 | 1 |
Gear ratio 4th | 1.19 | 1.19 | 0.7 | 0.7 |
Gear ratio 5th | 1 | 1 | ||
Reverse | 5.15 | 5.15 | 2.3 | 2.3 |
Final gear ratio | 4.09 | 4.09 | 4.3 | 4.3 |
Transfer gear ratio high | 1 | 1 | 1.32 | 1.32 |
Transfer gear ratio low | 2. | 2. | 2.64 | 2.64 |
+
–
CHASSIS
Steering | Recirculating ball | Recirculating ball | Recirculating ball | Recirculating ball |
Brakes Front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Brakes Rear | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing |
Suspension Front | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring |
Suspension Rear | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring | 3-link rigid axle with coil spring |
Tyres | 195/80R15 | 195/80R15 | 195/80R15 | 195/80R15 |
+
–
CAPACITIES
Luggage capacity Rear seats folded (Litres VDA method) | 332 | 332 | 332 | 332 |
Luggage capacity Rear seats raised (Litres VDA method) | 211 | 211 | 211 | 211 |
Fuel tank capacity (Litres) | 40 | 40 | 40 | 40 |
Towing capacity unbraked (kg) | 500 | 500 | 500 | 500 |
Towing capacity braked (kg) | 1,300 | 1,300 | 1,300 | 1,300 |
Seating capacity (persons) | 4 | 4 | 4 | 4 |
Standard and optional equipment available may vary from time to time. Suzuki New Zealand Ltd reserves the right to change without notice, prices, colours, materials, equipment, specifications and models, and also to discontinue models.