Ignis Specifications
GLX MANUAL
GLX AUTO
LTD AUTO
LTD TWO TONE AUTO
+
–
INFOTAINMENT
SAT NAV | ||||
Satellite navigation | ||||
AUDIO & MEDIA | ||||
Audio system tuner/CD/MP3/WMA | ||||
Touchscreen tuner/SD | ||||
Bluetooth® handsfree connectivity | ||||
Apple CarPlay | ||||
Android Auto™ | ||||
Four speaker system | ||||
Six speaker system | ||||
USB input |
+
–
INSTRUMENT PANEL
INFO DISPLAY | ||||
Digital clock | ||||
Outside temperature | ||||
Fuel display instantaneous/average | ||||
Gear position indicator | ||||
PANEL | ||||
Tachometer | ||||
Fuel warning indicator | ||||
Lights-on and key reminder | ||||
Door ajar warning indicator | ||||
Seatbelt reminder for driver and passenger |
+
–
INTERIOR
12V accessory socket front | ||||
AIR-CONDITIONING | ||||
Manual air conditioning with pollen filter | ||||
Climate control air conditioning with pollen filter | ||||
STEERING | ||||
Leather steering wheel with cruise, limiter, phone & audio controls | ||||
Tilt adjustable steering wheel | ||||
SEATING | ||||
Driver's side seat height adjuster | ||||
60:40 split-folding rear seats | ||||
50:50 split-folding rear seats | ||||
Adjustable/detachable head restraints front | ||||
Adjustable/detachable head restraints rear x 2 | ||||
Adjustable/detachable head restraints rear x 3 | ||||
UPHOLSTERY & TRIM | ||||
Cloth fabric | ||||
CABIN LIGHTING | ||||
3 position lights on/off/door with fade | ||||
SUN VISOR & MIRRORS | ||||
Sun visors | ||||
Ticket holder driver's side | ||||
Ticket holders both sides | ||||
Vanity mirror driver's side | ||||
Vanity mirrors both sides | ||||
Day/night rearview mirror | ||||
STORAGE | ||||
Front seatback pocket on passenger’s side | ||||
Drink holders 4 front, 3 rear | ||||
LUGGAGE AREA | ||||
Removable luggage area cover |
+
–
EXTERIOR
ROOF | ||||
Removable rubber aerial | ||||
HEADLAMPS | ||||
Halogen multi-reflector | ||||
LED projector | ||||
Auto levelling | ||||
Auto light-sensing | ||||
LED daytime running lamps | ||||
Guide Me light | ||||
FOG LAMPS | ||||
Front fog lamps | ||||
Fog lamp bezel silver garnish | ||||
WINDOWS | ||||
Electric windows | ||||
MIRRORS | ||||
Body-coloured mirrors and door handles | ||||
Electrically adjustable exterior mirrors | ||||
WIPERS | ||||
2-speed with intermittent and washer | ||||
Rear wiper and washer | ||||
Rear window demister | ||||
WHEELS | ||||
15 inch steel wheels with covers | ||||
16 inch alloy wheels | smoked | smoked |
+
–
SAFETY & SECURITY
SAFETY | ||||
5 year extensive warranty programme (see Suzuki Warranty page for details) | ||||
Electronic Stability Programme (ESP®) | ||||
Side impact beams | ||||
Cruise control | ||||
Speed limiter | ||||
Brake decoupling mechanism | ||||
BRAKES | ||||
Anti-lock Braking System (ABS) | ||||
Electronic Brakeforce Distribution (EBD) | ||||
Brake assist | ||||
Brake override system | ||||
Hill hold control | ||||
Shift lock and key interlock | ||||
AIRBAGS | ||||
SRS dual front airbags | ||||
Driver and passenger side airbags | ||||
Front and rear curtain airbags | ||||
SEATBELTS | ||||
Front 3-point ELR with pretensioners and force limiters | ||||
Rear 3-point ELR x 2 | ||||
Rear 3-point ELR x 3 | ||||
Child seat tether anchorages x 2 | ||||
Child seat tether anchorages x 3 | ||||
ISOFIX child seat anchorages x 2 | ||||
LIGHTS | ||||
High mounted stop lamp | ||||
PARKING | ||||
Reverse camera | ||||
SECURITY | ||||
Remote central door locking with hazard answer-back | ||||
Keyless entry and push-button start | ||||
Driver’s door security unlock | ||||
Child-proof rear door locks | ||||
Engine immobiliser |
+
–
DIMENSIONS
Overall length (mm) | 3700 | 3700 | 3700 | 3700 |
Overall width (mm) | 1660 | 1660 | 1660 | 1660 |
Overall height (mm) | 1595 | 1595 | 1595 | 1595 |
Wheelbase (mm) | 2435 | 2435 | 2435 | 2435 |
Tread Front (mm) | 1460 | 1460 | 1460 | 1460 |
Tread Rear (mm) | 1470 | 1470 | 1470 | 1470 |
Ground clearance (mm) | 180 | 180 | 180 | 180 |
Minimum turning radius (m) | 4.7 | 4.7 | 4.7 | 4.7 |
+
–
WEIGHTS
Kerb weight (min. kg) | 820 | 865 | 895 | 895 |
Gross vehicle weight (kg) | 1330 | 1330 | 1330 | 1330 |
+
–
ENGINE
Number of cylinders | 4 | 4 | 4 | 4 |
Number of valves | 16 | 16 | 16 | 16 |
Piston displacement (cm3) | 1242 | 1242 | 1242 | 1242 |
Bore x stroke (mm) | 73.0 x 74.2 | 73.0 x 74.2 | 73.0 x 74.2 | 73.0 x 74.2 |
Compression ratio | 12.5:1 | 12.5:1 | 12.5:1 | 12.5:1 |
Maximum output (kW@rpm) | 66/6,000 | 66/6,000 | 66/6,000 | 66/6,000 |
Maximum torque (Nm@rpm) | 120/4,400 | 120/4,400 | 120/4,400 | 120/4,400 |
Fuel distribution | Multipoint injection | Multipoint injection | Multipoint injection | Multipoint injection |
Fuel type | 91–98RON | 91–98RON | 91–98RON | 91–98RON |
C02 emissions (g/km) | 107 | 114 | 114 | 114 |
Fuel consumption Combined (Litres/100 km) | 4.7 | 4.9 | 4.9 | 4.9 |
ADR 81/02 results for combined cycle. Fuel consumption will vary due to factors such as vehicle condition, driving style and traffic conditions. |
+
–
TRANSMISSION
Type | 5 speed manual | CVT | CVT | CVT |
Drive system | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
+
–
CHASSIS
Steering | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion | Electric power assisted rack and pinion |
Brakes Front | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
Brakes Rear | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing | Drum, leading and trailing |
Suspension Front | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring | MacPherson strut and coil spring |
Suspension Rear | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring | Torsion beam and coil spring |
Tyres | 175/65R15 | 175/65R15 | 175/60R16 | 175/60R16 |
+
–
CAPACITIES
Luggage capacity Rear seats raised (Litres VDA method) | 271 | 271 | 264 | 264 |
Luggage capacity Rear seats folded (Litres VDA method) | 505 | 505 | 516 | 516 |
Fuel tank capacity (Litres) | 32 | 32 | 32 | 32 |
Towing capacity unbraked (kg) | 400 | 400 | 400 | 400 |
Towing capacity braked (kg) | 700 | 700 | 700 | 700 |
Seating capacity (persons) | 5 | 5 | 4 | 4 |